Details
- Composition: 70% Cotton, 29% Polyester, 1% Elastane
- Design: Plain
- Style: Casual
- Thickness: Regular
- Sheer: No
- Material: Denim
- Occasion: Leisure, Work
Size & Fit
- Waist type: Mid Waist
- Stretch: Non-stretch
- Fit Type: Regular Fit
Size | Hips | Inseam | Bottom Length | Waist |
XS | 90 | 77 | 107 | 64 |
S | 94 | 77.5 | 108 | 68 |
M | 98 | 78 | 109 | 72 |
L | 104 | 78.5 | 110 | 78 |
XL | 110 | 79 | 111 | 84 |
XS | 35.4 | 30.3 | 42.1 | 25.2 |
S | 37 | 30.5 | 42.5 | 26.8 |
M | 38.6 | 30.7 | 42.9 | 28.3 |
L | 40.9 | 30.9 | 43.3 | 30.7 |
XL | 43.3 | 31.1 | 43.7 | 33.1 |
Care Instructions
- Hand wash cold with like colors
- Do not bleach
- Do not soak
- Iron at a maximum of 110°C/230°F
- Tumble dry medium
Wide Leg Denim Jeans
No users have left a comment yet!